← New developments
— Hepsor · Skanste
Skanstes Quarter
A mixed-use quarter in Riga's new business district.
- Completion
- 2027 Q2
- Total units
- 18
- Available
- 11
Units
| Unit no. | Floor | Rooms | Area | Price | Status | |
|---|---|---|---|---|---|---|
| 1A | 1 | 1 | 60 m² | Sold | Sold | |
| 1B | 1 | 2 | 82 m² | €250,100 | Available | View → |
| 1C | 1 | 3 | 104 m² | €317,200 | Available | View → |
| 1D | 1 | 4 | 114 m² | €347,700 | For sale | View → |
| 2A | 2 | 1 | 64 m² | €195,200 | Available | View → |
| 2B | 2 | 2 | 86 m² | €262,300 | Reserved | View → |
| 2C | 2 | 3 | 96 m² | €292,800 | For sale | View → |
| 2D | 2 | 4 | 118 m² | Sold | Sold | |
| 3A | 3 | 1 | 68 m² | €207,400 | Available | View → |
| 3B | 3 | 2 | 78 m² | €237,900 | For sale | View → |
| 3C | 3 | 3 | 100 m² | €305,000 | Reserved | View → |
| 3D | 3 | 4 | 122 m² | €372,100 | Unavailable | |
| 4A | 4 | 1 | 60 m² | €183,000 | For sale | View → |
| 4B | 4 | 2 | 82 m² | €250,100 | Available | View → |
| 4C | 4 | 3 | 104 m² | Sold | Sold | |
| 4D | 4 | 4 | 114 m² | €347,700 | Reserved | View → |
| 5A | 5 | 1 | 64 m² | €195,200 | Available | View → |
| 5B | 5 | 2 | 86 m² | €262,300 | Available | View → |


