— Starlex · Kaukāza iela 11, Rīga
Zelta ozols
The “Zelta Ozols” project is located in the greenest neighborhood of Riga – Teika, at Kaukāza Street 11. The four-story apartment building is located on a quiet street – Kaukāza Street 11 between Ropažu Street and Brīvības Street.
The new project "Zelta Ozols" offers 26 modern apartments, a thoughtful project for people who appreciate high quality, a modern approach, and refined nuances.
Four-story building with semi-underground parking and elevator. All city communications, developed infrastructure, shops, schools, kindergartens. Spacious, fenced and landscaped territory with a children's playground and benches. Entry to the territory through an electrically operated gate, intercom and video surveillance.
Two-room apartments with one bathroom, three-room and four-room apartments with two bathrooms are available. Apartments with full finishing, high ceilings - 2.8 m, high-quality Tarkett flooring in the rooms. Each apartment has a terrace or balcony. Heated floors throughout the apartment, heat meters. Special attention has been paid to silence - walls, floors and doors provide increased sound insulation. Bathrooms have high-quality plumbing, stone bathtubs, electric towel dryers.
The house has an A++ energy efficiency rating. Each apartment has air conditioning and a heat recovery system ensures even air circulation.
The house is planned to be put into operation in December 2025.
- Completion
- —
- Total units
- 20
- Available
- 20
Units
| 1 | 1 | 3 | 76.7 m² | €245,440 | Available | View → |
| 2 | 1 | 3 | 76.6 m² | €245,120 | Available | View → |
| 4 | 1 | 2 | 51.7 m² | €165,440 | Available | View → |
| 5 | 1 | 2 | 54.5 m² | €174,400 | Available | View → |
| 6 | 1 | 3 | 82.2 m² | €263,040 | Available | View → |
| 7 | 1 | 3 | 76.9 m² | €246,080 | Available | View → |
| 8 | 2 | 3 | 82.6 m² | €264,320 | Available | View → |
| 9 | 2 | 3 | 75.2 m² | €240,640 | Available | View → |
| 10 | 2 | 3 | 78.7 m² | €251,840 | Available | View → |
| 11 | 2 | 2 | 50.5 m² | €161,600 | Available | View → |
| 12 | 2 | 2 | 53.3 m² | €170,560 | Available | View → |
| 13 | 2 | 3 | 81.7 m² | €261,440 | Available | View → |
| 14 | 2 | 3 | 76.8 m² | €245,760 | Available | View → |
| 15 | 3 | 3 | 78.7 m² | €251,840 | Available | View → |
| 16 | 3 | 3 | 75.2 m² | €240,640 | Available | View → |
| 17 | 3 | 3 | 78.6 m² | €251,520 | Available | View → |
| 19 | 3 | 2 | 53.2 m² | €170,240 | Available | View → |
| 21 | 3 | 3 | 76.5 m² | €244,800 | Available | View → |
| 23 | 4 | 4 | 114.7 m² | €367,040 | Available | View → |
| 25 | 4 | 4 | 131.6 m² | €421,120 | Available | View → |
