← New developments
— Bonava · Mežaparks
Mežaparks Residences
Modern family homes in the green Mežaparks district.
- Completion
- 2026 Q4
- Total units
- 10
- Available
- 7
Units
| Unit no. | Floor | Rooms | Area | Price | Status | |
|---|---|---|---|---|---|---|
| 1A | 1 | 1 | 60 m² | Sold | Sold | |
| 1B | 1 | 2 | 82 m² | €225,500 | Available | View → |
| 1C | 1 | 3 | 104 m² | €286,000 | Available | View → |
| 1D | 1 | 4 | 114 m² | €313,500 | For sale | View → |
| 2A | 2 | 1 | 64 m² | €176,000 | Available | View → |
| 2B | 2 | 2 | 86 m² | €236,500 | Reserved | View → |
| 2C | 2 | 3 | 96 m² | €264,000 | For sale | View → |
| 2D | 2 | 4 | 118 m² | Sold | Sold | |
| 3A | 3 | 1 | 68 m² | €187,000 | Available | View → |
| 3B | 3 | 2 | 78 m² | €214,500 | For sale | View → |


